Trending contracts
Find out which contracts and addresses are most active.
if you can help us in identifying "unlabeled" contracts/addresses, or want to suggest changes.
# | Label | Address | Gas used | Transaction count | Active users |
1 | Uniswap: Universal Router | 0xef1c6e...2554bf6b | $12.30m | 1.42m | 263.63k |
2 | Uniswap V2: Router 2 | 0x7a250d...59f2488d | $8.10m | 721.67k | 44.68k |
3 | Tether USD (USDT) | 0xdac17f...3d831ec7 | $7.68m | 3.03m | 882.36k |
4 | OpenSea: Seaport 1.4 | 0x000000...852d0dd6 | $7.13m | 843.26k | 188.77k |
5 | Blur.io: Marketplace 2 | 0x000000...30b95127 | $5.61m | 278.68k | 60.99k |
6 | Arbitrum: Sequencer Inbox | 0x1c4796...e79582b6 | $3.99m | 48.01k | 1 |
7 | MEV Bot: 0x6b7...A80 | 0x6b75d8...b4009a80 | $3.52m | 108.15k | 4 |
8 | zkSync Era: Diamond Proxy | 0x324000...0a000324 | $2.50m | 497.58k | 394.67k |
9 | MetaMask: Swap Router | 0x881d40...c08d300c | $2.49m | 276.03k | 121.48k |
10 | Unlabeled | 0x280027...90009246 | $2.44m | 62.26k | 74 |
11 | USD Coin (USDC) | 0xa0b869...3606eb48 | $2.02m | 767.19k | 307.23k |
12 | XEN Torrent: XENT | 0x0a2526...438cfa59 | $1.86m | 5.86k | 2.01k |
13 | zkSync Era: Validator Timelock | 0x3db52c...2360d919 | $1.68m | 30.05k | 2 |
14 | zkSync: zkSync | 0xabea91...0777fbef | $1.66m | 383.76k | 293.55k |
15 | Optimism: Canonical Transaction Chain | 0x5e4e65...d24e9dd2 | $1.52m | 83.84k | 1 |
16 | Blur.io: Marketplace | 0x39da41...2dd0d541 | $1.49m | 31.98k | 12.13k |
17 | 1inch: Aggregation Router V5 | 0x111111...3a960582 | $1.43m | 168.60k | 32.11k |
18 | StarkNet: StarkGate ETH Bridge | 0xae0ee0...fe48d419 | $1.22m | 300.61k | 226.97k |
19 | Unlabeled | 0x487052...5e1b93a9 | $1.14m | 32.80k | 1 |
20 | 0x: Coinbase Wallet Proxy | 0xe66b31...3c133750 | $1.10m | 115.08k | 46.88k |
21 | Coinbase 10 | 0xa9d1e0...b81d3e43 | $1.06m | 228.49k | 125.57k |
22 | CoinTool: XEN Batch Minter | 0x0de8bf...ef4ef628 | $1.05m | 5.07k | 1.21k |
23 | OpenSea: Sea Drop 1.0 | 0x00005e...2de24bf5 | $959.99k | 123.49k | 110k |
24 | StarkNet: Memory Page Fact Registry | 0xfd1456...ca7fd1b4 | $928.29k | 40.35k | 2 |
25 | 1inch: Settlement | 0xa88800...53b47647 | $872.26k | 37.01k | 5 |
26 | Uniswap V3: Positions NFT | 0xc36442...ab11fe88 | $757.72k | 54.17k | 9.97k |
27 | Uniswap V3: Router 2 | 0x68b346...8665fc45 | $675.05k | 79.31k | 14.13k |
28 | MEV Bot: 0x000...8B8 | 0x000000...c80088b8 | $665.86k | 21.52k | 2 |
29 | Wrapped Ether (WETH) | 0xc02aaa...3c756cc2 | $654.37k | 416.84k | 149.21k |
30 | 1inch: Aggregation Router V4 | 0x111111...0643097d | $639.68k | 77.31k | 30.43k |
31 | MEV Bot: 0xA69...78C | 0xa69bab...2056e78c | $615.48k | 86.49k | 108 |
32 | MEV Bot: 0x000...2D4 | 0x000000...6991e2d4 | $606.75k | 65.85k | 43 |
33 | Optimism: State Commitment Chain | 0xbe5dab...233aeb19 | $552.57k | 9.24k | 1 |
34 | Unlabeled | 0x280551...a75c6f34 | $544.00k | 27.20k | 16.89k |
35 | Voltz Protocol: Periphery | 0x07ced9...2f763722 | $514.61k | 30.16k | 4.48k |
36 | 0x: Exchange Proxy | 0xdef1c0...27b25eff | $509.04k | 58.87k | 18.33k |
37 | To Ethereum, with Love: ZKEVM | 0x2bd938...eec2127c | $487.82k | 83.24k | 73.21k |
38 | LayerZero: Relayer V2 | 0x902f09...5b98089e | $484.85k | 44.70k | 3 |
39 | MEV Bot: 0x000...B40 | 0x000000...ee416b40 | $449.99k | 4.52k | 9 |
40 | CryptoCell: XENTurbo Miner | 0xfef235...fe78f6c2 | $444.89k | 1.50k | 442 |
41 | MEV Bot: 0x98c...b8e | 0x98c3d3...0a8d6b8e | $441.33k | 91.47k | 16 |
42 | CoW Protocol: Gnosis Protocol V2 Settlement | 0x9008d1...0560ab41 | $434.09k | 27.55k | 32 |
43 | ENS: ETH Registrar Controller | 0x283af0...627eb7f5 | $432.44k | 77.66k | 29.87k |
44 | The Dev NFT: Minting Contract | 0x224def...16087cf0 | $421.54k | 6.90k | 6.81k |
45 | OpenSea: Transfer Helper | 0x000000...febe1a72 | $418.10k | 39.32k | 24.18k |
46 | Shiba Inu: ShibaSwap Router | 0x03f772...0b36b329 | $408.67k | 61.38k | 14.93k |
47 | Manifold: ERC-1155 Lazy Payable Claim | 0xe7d398...44072250 | $392.37k | 63.41k | 29.91k |
48 | HEX (HEX) | 0x2b591e...c40eeb39 | $390.14k | 50.12k | 23.97k |
49 | Coinbase: Commerce | 0x881d40...81fc6bb1 | $379.36k | 63.38k | 63.38k |
50 | SHIBA INU (SHIB) | 0x95ad61...0b64c4ce | $373.21k | 177.77k | 101.74k |
Unlock all contracts with Token Terminal Pro